Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 1 mm |
| Grade | NICKEL 200/201 |
| Usage/Application | CHEMICAL / OIL & GAS / INDUSTRIAL |
| Size Thickness | 1 to 100mm |
| SIze | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Below is the typical chemical composition of Nickel 200, showcasing the elements that contribute to its superior performance:
| Element | Typical Content |
|---|---|
| Nickel (Ni) | 99.0% min |
| Copper (Cu) | Max 0.25% |
| Iron (Fe) | Max 0.40% |
| Manganese (Mn) | Max 0.35% |
| Silicon (Si) | Max 0.35% |
| Carbon (C) | Max 0.15% |
| Sulfur (S) | Max 0.01% |
This high purity level ensures that Nickel 200 retains its unique characteristics, including corrosion resistance, thermal stability, and excellent electrical properties.
Mechanical Properties of Nickel 200 (UNS N02200)| Property | Typical Value |
|---|---|
| Yield Strength (0.2% proof) | 148 MPa (min) |
| Tensile Strength | 462 MPa (min) |
| Elongation at Break | 40% (min) |
| Hardness (Rockwell B) | Max 70 |
| Impact Toughness | High Nickel 200 (UNS N02200) Plate: Pure Nickel for Superior Corrosion Resistance Nickel 200 is a commercially pure nickel alloy (99.6% nickel minimum) known for its excellent corrosion resistance, high thermal and electrical conductivity, and exceptional mechanical properties. This alloy is used in a wide range of industries, including chemical processing, electronics, marine, aerospace, and food processing, making it a versatile material for applications where reliability and performance are crucial. What is Nickel 200 (UNS N02200)?Nickel 200 is an unalloyed, wrought nickel alloy that belongs to the commercially pure nickel category. It is characterized by its purity, with a nickel content of at least 99.6%, which makes it ideal for environments requiring resistance to neutral and alkaline salt solutions, organic compounds, and many corrosive acids. Nickel 200’s chemical stability, excellent mechanical properties, and high ductility make it an industry favorite for applications where other metals might fail. Key Features of Nickel 200 (UNS N02200) Plate
|
Additional Information:
Product Details:
| Thickness | 1 mm |
| Grade | NICKEL 200/201 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Hi Tech Metal |